| Highest Daily High Temp | 82.5° at 4:23pm on 3/14/2012 | ||
| Highest Daily Low Temp | 55.9° at 12:37am on 3/14/2019 | ||
| Lowest Daily High Temp | 42.3° at 1:31pm on 3/14/2017 | ||
| Lowest Daily Low Temp | 27.5° at 7:36am on 3/14/2013 | ||
| Average Daily Hi/Low Temps | 64.0° / 42.4° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.0° at 7:59am on 7/17/2025 | ||
| Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 82.6° at 3:46pm / 59.0° at 6:05am / 0.20" | ||
| One Month Ago High/Low/Rain | 61.9° at 1:29pm / 32.8° at 6:52am / 0.00" | ||
| One Year Ago High/Low/Rain | 76.7° at 3:31pm / 49.2° at 7:48am / 0.00" | ||
| High/Low/Avg Yesterday | 67.3° at 6:04pm / 35.7° at 7:17am / 50.0° | ||
| High/Low/Avg/Diff Over The Last Week | 84.3° on 3/11/2026 / 35.7° on 3/13/2026 / 60.8° (0.2°) | ||
| High/Low/Avg/Diff Over The Last Month | 84.3° on 3/11/2026 / 20.9° on 2/24/2026 / 56.0° (17.8°) | ||
| High/Low/Avg/Diff Over The Last Year | 98.3° on 7/29/2025 / 12.1° on 1/27/2026 / 61.9° (0.2°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.00" | ||
| Rain/Diff Over Last 7 Days | 1.67" (1.20") | ||
| Rain Over Last 2 Weeks | 1.94" (-1.66") | ||
| Rain/Diff Over Last Month | 5.54" (3.49") | ||
| Rain/Diff Over Last Year | 56.97" (21.13") | ||
| Highest Wind Speed | 27 mph at 11:45am on 1/18/2026 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |