| Highest Daily High Temp | 79.1° at 1:56pm on 11/21/2025 | ||
| Highest Daily Low Temp | 59.2° at 1:12am on 11/21/2026 | ||
| Lowest Daily High Temp | 41.5° at 1:07pm on 11/21/2008 | ||
| Lowest Daily Low Temp | 20.1° at 11:51pm on 11/21/2008 | ||
| Highest Daily Avg Temp | 65.4° on 11/21/2025 | ||
| Lowest Daily Avg Temp | 32.7° on 11/21/2008 | ||
| Max Rain Rate | 2.05 in/hr on 11/21/2007 | ||
| Max Hourly Rain | 0.43" on 11/21/2005 | ||
| Max Daily Rain | 1.54" on 11/21/2005 | ||
| Highest Wind Speed | 22 mph at 10:39pm on 11/21/2005 | ||
| Highest Daily Wind Run | 77 miles on 11/21/2008 | ||
| Highest SeaLevel Pressure | 1032.00 inHg (34948 mb) on 11/21/2022 | ||
| Lowest SeaLevel Pressure | 29.47 inHg (998 mb) on 11/21/2005 | ||
| Highest Dewpoint | 65.9° at 11:14am on 11/21/2025 | ||
| Lowest Dewpoint | 0.0° at on 11/21/2006 | ||
| Highest Heat Index | 79.9° at 1:55pm on 11/21/2025 | ||
| Lowest Heat Index | 0.0° at on 11/21/2006 | ||
| Highest Windchill | 79.1° at 1:56pm on 11/21/2025 | ||
| Lowest Windchill | 0.0° at on 11/21/2006 | ||
![]() |