| Highest Daily High Temp | 88.1° at 3:16pm on 5/16/2017 | ||
| Highest Daily Low Temp | 66.7° at 6:57am on 5/16/2025 | ||
| Lowest Daily High Temp | 63.6° at 1:22pm on 5/16/2011 | ||
| Lowest Daily Low Temp | 42.7° at 6:37am on 5/16/2014 | ||
| Highest Daily Avg Temp | 75.6° on 5/16/2025 | ||
| Lowest Daily Avg Temp | 53.8° on 5/16/2014 | ||
| Max Rain Rate | 2.01 in/hr on 5/16/2005 | ||
| Max Hourly Rain | 0.05" on 5/16/2018 | ||
| Max Daily Rain | 0.21" on 5/16/2018 | ||
| Highest Wind Speed | 12 mph at 1:18pm on 5/16/2014 | ||
| Highest Daily Wind Run | 65 miles on 5/16/2008 | ||
| Highest SeaLevel Pressure | 1024.60 inHg (34697 mb) on 5/16/2021 | ||
| Lowest SeaLevel Pressure | 29.64 inHg (1004 mb) on 5/16/2011 | ||
| Highest Dewpoint | 75.4° at 4:53pm on 5/16/2025 | ||
| Lowest Dewpoint | 0.0° at on 5/16/2006 | ||
| Highest Heat Index | 94.7° at 4:53pm on 5/16/2025 | ||
| Lowest Heat Index | 0.0° at on 5/16/2006 | ||
| Highest Windchill | 88.1° at 3:16pm on 5/16/2017 | ||
| Lowest Windchill | 0.0° at on 5/16/2006 | ||
![]() |