| Highest Daily High Temp | 69.1° at 5:08pm on 1/11/2020 | ||
| Highest Daily Low Temp | 60.0° at 12:00am on 1/11/2013 | ||
| Lowest Daily High Temp | 33.4° at 2:57pm on 1/11/2025 | ||
| Lowest Daily Low Temp | 15.4° at 8:15am on 1/11/2010 | ||
| Highest Daily Avg Temp | 64.4° on 1/11/2020 | ||
| Lowest Daily Avg Temp | 28.3° on 1/11/2010 | ||
| Max Rain Rate | 3.49 in/hr on 1/11/2020 | ||
| Max Hourly Rain | 0.94" on 1/11/2020 | ||
| Max Daily Rain | 1.30" on 1/11/2014 | ||
| Highest Wind Speed | 23 mph at 11:39am on 1/11/2026 | ||
| Highest Daily Wind Run | 95 miles on 1/11/2009 | ||
| Highest SeaLevel Pressure | 1033.80 inHg (35008 mb) on 1/11/2022 | ||
| Lowest SeaLevel Pressure | 29.48 inHg (998 mb) on 1/11/2012 | ||
| Highest Dewpoint | 66.4° at 3:46pm on 1/11/2020 | ||
| Lowest Dewpoint | 0.0° at on 1/11/2006 | ||
| Highest Heat Index | 74.7° at 5:08pm on 1/11/2020 | ||
| Lowest Heat Index | 0.0° at on 1/11/2006 | ||
| Highest Windchill | 69.1° at 5:08pm on 1/11/2020 | ||
| Lowest Windchill | 0.0° at on 1/11/2006 | ||
![]() |