| Highest Daily High Temp | 82.5° at 4:23pm on 3/14/2012 | ||
| Highest Daily Low Temp | 55.9° at 12:37am on 3/14/2019 | ||
| Lowest Daily High Temp | 42.3° at 1:31pm on 3/14/2017 | ||
| Lowest Daily Low Temp | 27.5° at 7:36am on 3/14/2013 | ||
| Highest Daily Avg Temp | 65.8° on 3/14/2021 | ||
| Lowest Daily Avg Temp | 36.7° on 3/14/2017 | ||
| Max Rain Rate | 2.36 in/hr on 3/14/2008 | ||
| Max Hourly Rain | 0.29" on 3/14/2019 | ||
| Max Daily Rain | 0.67" on 3/14/2009 | ||
| Highest Wind Speed | 21 mph at 3:17pm on 3/14/2006 | ||
| Highest Daily Wind Run | 124 miles on 3/14/2006 | ||
| Highest SeaLevel Pressure | 1031.70 inHg (34937 mb) on 3/14/2022 | ||
| Lowest SeaLevel Pressure | 29.60 inHg (1002 mb) on 3/14/2010 | ||
| Highest Dewpoint | 64.1° at 10:31am on 3/14/2012 | ||
| Lowest Dewpoint | 0.0° at on 3/14/2006 | ||
| Highest Heat Index | 81.5° at 4:23pm on 3/14/2012 | ||
| Lowest Heat Index | 0.0° at on 3/14/2006 | ||
| Highest Windchill | 82.5° at 4:23pm on 3/14/2012 | ||
| Lowest Windchill | 0.0° at on 3/14/2006 | ||
![]() |