Detailed Weather Conditions
Current Conditions Almanac
Last Updated: 4:48AM on 1/11/26
Outside Temperature: 44°F
Today's High: 55°F at 12:00am
Today's Low: 44°F at 4:46am
Barometric Trend: Steady
Sunrise: 7:42am
Sunset: 5:45pm
Moonrise: 1:32am
Moonset: 12:24pm
Moon Phase: 23 days
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction W 347° 2:25am 179° 1:18am 275° 5.8° 67.0° 2:25am -93.2° 1:18am
Wind Speed 2 mph 11 mph 3:04am 0 mph 12:16am 3 mph -0.8 mph 7.9 mph 4:26am -3.3 mph 3:53am
Wind Gust 4 mph 14 mph 3:04am 0 mph 2:20am 6 mph -1.7 mph 5.1 mph 1:08am -5.5 mph 4:10am
In Hum 51% 55% 2:11am 51% 4:41am 52% -1.2% 2.9% 2:11am -1.4% 4:41am
Out Hum 82% 87% 12:00am 80% 3:46am 82% -0.1% 0.2% 2:44am -3.6% 12:13am
Inside Temp 69°F 70°F 12:00am 69°F 2:00am 69°F -0.2°F 0.1°F 3:50am -0.5°F 2:00am
Outside Temp 44°F 55°F 12:00am 44°F 4:46am 46°F -2.3°F -1.4°F 3:03am -2.7°F 12:25am
Sea-Level Barometer 1019.20 inHg 1019.20 inHg 4:47am 1017.20 inHg 12:52am 1018.70 inHg 0.500 inHg 0.697 inHg 3:31am 0.002 inHg 1:49am
Rain 3.90" 3.90" 12:00am 3.90" 12:00am 3.90" 0.000"/hr 0.000"/hr 12:00am 0.000"/hr 4:48am
Wind Chill 44°F 55°F 12:00am 39°F 4:26am 45°F -1.5°F -0.9°F 3:11am -7.2°F 4:26am
Out Heat Index 48°F 60°F 12:00am 48°F 4:46am 51°F -2.3°F -1.4°F 3:03am -3.1°F 12:25am
Dew Point 39°F 51°F 12:00am 39°F 4:40am 41°F -2.2°F -1.4°F 3:03am -3.6°F 12:18am
Solar Radiation 0 W/m^2 0 W/m^2 12:00am 0 W/m^2 12:00am 0 W/m^2 0.0 W/m^2 0.0 W/m^2 4:48am -0.0 W/m^2 12:00am
Evapotranspiration 0.00 in 0.00 in 4:00am 0.00 in 12:00am 0.000 in 0.001 in 0.002 in 4:00am -0.002 in 12:00am
Parameter Month High Date Month Low Date Year High Date Year Low Date YD High YD Low 24 Hrs Ago 24 Hr Diff
Wind Direction 360° 1/1/26 1/10/26 360° 1/1/26 1/10/26 360° 153° 128.0°
Wind Speed 15 mph 1/10/26 0 mph 1/1/26 15 mph 1/10/26 0 mph 1/1/26 15 mph 0 mph 0 mph 2.0 mph
Gust 15 mph 1/10/26 0 mph 1/1/26 15 mph 1/10/26 0 mph 1/1/26 21 mph 0 mph 0 mph 4.0 mph
In Hum 55% 1/11/26 34% 1/1/26 55% 1/11/26 34% 1/1/26 52% 49% 50% 1.0%
Out Hum 95% 1/7/26 45% 1/1/26 95% 1/7/26 45% 1/1/26 95% 87% 94% -12.0%
In Temp 73°F 1/1/26 68°F 1/1/26 73°F 1/1/26 68°F 1/1/26 72°F 70°F 70°F -1.0°F
Out Temp 69°F 1/7/26 30°F 1/1/26 69°F 1/7/26 30°F 1/1/26 67°F 55°F 64°F -20.6°F
Sea-level Barometer 1020.70 inHg 1/5/26 1007.40 inHg 1/3/26 1020.70 inHg 1/5/26 1007.40 inHg 1/3/26 1017.90 inHg 1012.60 inHg 1014.80 inHg 4.40 inHg
Rain 3.90" 1/10/26 0.00" 1/1/26 3.90" 1/10/26 0.01" 1/2/26 3.90" 1.12" 1.96" 1.94"
Wind Chill 69°F 1/7/26 29°F 1/1/26 69°F 1/7/26 29°F 1/1/26 67°F 52°F 64°F -20.6°F
Out Heat Index 73°F 1/10/26 34°F 1/1/26 73°F 1/10/26 34°F 1/1/26 73°F 60°F 71°F -22.3°F
Dew Point 66°F 1/10/26 24°F 1/1/26 66°F 1/10/26 24°F 1/1/26 66°F 51°F 63°F -24.0°F
Solar Radiation 592 W/m^2 1/5/26 0 W/m^2 1/1/26 592 W/m^2 1/5/26 0 W/m^2 1/1/26 93 W/m^2 0 W/m^2 0 W/m^2 0.0 W/m^2
Evapotranspiration 0.04 in 1/1/26 0.00 in 1/1/26 0.04 in 1/1/26 0.00 in 1/1/26 0.01 in 0.00 in 0.00 in 0.00 in
Pressure Altitude990 ft Rain Rate0.000"/hr Degree Days Heating3.2 Yearly Degree Day Cooling1.5 Comfort IndexCool
Cloud Base1282 ft Hourly Rain0.00" Degree Days Cooling0.0 Wind Run14.0 mi Beaufort ScaleLight Air
Density Altitude236 ft Daily Rain0.00" Monthly Deg Day Heating118.8 Monthly Wind Run111.0 mi Barometer TrendSteady
Virtual Temp46°F Last 24 hrs Rain1.94" Monthly Degree Day Cooling1.5 Yearly Wind Run111.0 mi   
Vapor Pressure8.00 Monthly Rain3.90" Yearly Deg Day Heating118.8 Moon Phase23 days   
Disclaimer
Never make important decisions based on this information or any weather information obtained from the Internet
Updated Automatically by Ambient Software's Virtual Weather Station