Detailed Weather Conditions
Current Conditions Almanac
Last Updated: 6:21AM on 3/14/26
Outside Temperature: 43°F
Today's High: 50°F at 12:00am
Today's Low: 43°F at 6:18am
Barometric Trend: Steady
Sunrise: 7:47am
Sunset: 7:42pm
Moonrise: 5:19am
Moonset: 3:21pm
Moon Phase: 25 days
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction WNW 284° 12:00am 284° 12:00am 284° 0.0° 0.3° 12:00am 0.0° 6:21am
Wind Speed 0 mph 1 mph 12:56am 0 mph 12:00am 0 mph 0.0 mph 1.0 mph 12:56am 0.0 mph 12:00am
Wind Gust 0 mph 1 mph 12:56am 0 mph 12:00am 0 mph 0.0 mph 1.0 mph 12:56am -0.1 mph 1:00am
In Hum 45% 47% 1:13am 45% 4:23am 45% -0.1% 0.9% 1:13am -1.0% 4:23am
Out Hum 86% 86% 5:48am 75% 12:03am 85% 1.1% 6.4% 12:00am 0.2% 3:49am
Inside Temp 69°F 70°F 12:00am 69°F 5:27am 69°F -0.1°F 0.1°F 6:05am -0.4°F 1:02am
Outside Temp 43°F 50°F 12:00am 43°F 6:18am 44°F -1.2°F -0.9°F 3:07am -2.2°F 12:01am
Sea-Level Barometer 1017.90 inHg 1018.00 inHg 2:12am 1017.30 inHg 4:37am 1017.70 inHg 0.170 inHg 0.243 inHg 12:55am -0.260 inHg 4:37am
Rain 11.49" 11.49" 12:00am 11.49" 12:00am 11.49" 0.000"/hr 0.000"/hr 12:00am 0.000"/hr 6:21am
Wind Chill 43°F 50°F 12:00am 43°F 6:18am 44°F -1.2°F -0.9°F 3:07am -2.2°F 12:01am
Out Heat Index 48°F 54°F 12:00am 48°F 6:18am 49°F -1.1°F -0.5°F 2:02am -1.6°F 12:07am
Dew Point 39°F 43°F 1:50am 39°F 6:18am 40°F -0.9°F 0.6°F 12:45am -1.1°F 3:48am
Solar Radiation 0 W/m^2 0 W/m^2 12:00am 0 W/m^2 12:00am 0 W/m^2 0.0 W/m^2 0.0 W/m^2 6:21am -1.8 W/m^2 12:00am
Evapotranspiration 0.00 in 0.12 in 12:00am 0.00 in 12:00am 0.000 in 0.000 in 0.001 in 12:00am -0.114 in 12:00am
Parameter Month High Date Month Low Date Year High Date Year Low Date YD High YD Low 24 Hrs Ago 24 Hr Diff
Wind Direction 360° 3/3/26 3/4/26 360° 1/1/26 1/10/26 345° 67° 250° 34.0°
Wind Speed 19 mph 3/12/26 0 mph 3/1/26 27 mph 1/18/26 0 mph 1/1/26 10 mph 0 mph 0 mph 0.0 mph
Gust 19 mph 3/12/26 0 mph 3/1/26 27 mph 1/18/26 0 mph 1/1/26 10 mph 0 mph 0 mph 0.0 mph
In Hum 55% 3/11/26 40% 3/3/26 55% 1/11/26 25% 1/27/26 48% 41% 44% 1.0%
Out Hum 94% 3/7/26 32% 3/1/26 95% 1/7/26 22% 1/20/26 87% 35% 84% 2.0%
In Temp 76°F 3/9/26 68°F 3/9/26 76°F 3/9/26 65°F 1/19/26 74°F 69°F 69°F 0.0°F
Out Temp 84°F 3/11/26 36°F 3/13/26 84°F 3/11/26 12°F 1/27/26 67°F 36°F 36°F 7.1°F
Sea-level Barometer 1028.70 inHg 3/3/26 1006.10 inHg 3/12/26 1032.50 inHg 1/20/26 1003.90 inHg 1/14/26 1023.20 inHg 1016.30 inHg 1021.20 inHg -3.30 inHg
Rain 11.49" 3/12/26 9.55" 3/1/26 11.49" 3/12/26 0.01" 1/2/26 11.49" 11.49" 11.49" 0.00"
Wind Chill 84°F 3/11/26 36°F 3/13/26 84°F 3/11/26 -1°F 2/1/26 67°F 36°F 36°F 7.1°F
Out Heat Index 87°F 3/6/26 41°F 3/13/26 87°F 3/6/26 16°F 1/27/26 67°F 41°F 41°F 7.4°F
Dew Point 71°F 3/10/26 27°F 3/12/26 71°F 3/10/26 5°F 1/20/26 45°F 31°F 32°F 7.6°F
Solar Radiation 988 W/m^2 3/10/26 0 W/m^2 3/1/26 988 W/m^2 3/10/26 0 W/m^2 1/1/26 842 W/m^2 0 W/m^2 0 W/m^2 0.0 W/m^2
Evapotranspiration 0.12 in 3/11/26 0.00 in 3/1/26 0.12 in 3/11/26 0.00 in 1/1/26 0.12 in 0.00 in 0.00 in 0.00 in
Pressure Altitude1025 ft Rain Rate0.000"/hr Degree Days Heating4.9 Yearly Degree Day Cooling47.8 Comfort IndexCool
Cloud Base974 ft Hourly Rain0.00" Degree Days Cooling0.0 Wind Run0.0 mi Beaufort ScaleCalm
Density Altitude225 ft Daily Rain0.00" Monthly Deg Day Heating86.0 Monthly Wind Run238.0 mi Barometer TrendSteady
Virtual Temp45°F Last 24 hrs Rain0.00" Monthly Degree Day Cooling34.6 Yearly Wind Run1742.0 mi   
Vapor Pressure8.10 Monthly Rain1.94" Yearly Deg Day Heating1322.8 Moon Phase25 days   
Disclaimer
Never make important decisions based on this information or any weather information obtained from the Internet
Updated Automatically by Ambient Software's Virtual Weather Station